This is my blog that follows swimming & diving in Winona MN and those Winonans that have left to swim elsewhere. Occasionally I will post items of info related to swimming & diving in general.

Friday, March 27, 2009

YMCA Central Regional at the U of M

Sat the YMCA Regionals take place at the U of MN Aquatic Center. The Winona YMCA has 14 different athletes swimming a total of 71 different races. Their names, race entries and seed times follow. At the bottom is the list of 15 swimmers that qualified for the Regionals but elected to not extend their swim season that long. That brings the total to 29 swimmers that were eligible for swimming at Regions.

That would explain the Winfins' 3rd place finish at the YMCA State Meet.

Additionally many of these swimmers qualified for additional events, BUT, a swimmer is limited to seven entries, so they had to pick. Obviously we have some VERY talented AND multi-faceted youth swimmers in Winona to have qualified across the event spectrum.

As noted, Mackenzie Brosnahan has two qualifying times for the YMCA Nationals. The Nationals are scheduled as:

National YMCA Short Course Swimming Championship
April 6 - 9, 2009
Fort Lauderdale Aquatic Complex
Ft. Lauderdale, Florida

I did not get a chance to check to see if she has been registered.

Beseler, Brianna R (10)
# 3 Girls 9-10 200 Free 2:44.56Y
# 15 Girls 9-10 50 Back 40.65Y
# 21 Girls 9-10 100 IM 1:29.59Y
# 27 Girls 9-10 50 Free 33.97Y
# 43 Girls 9-10 500 Free 7:25.77Y
# 103 Girls 9-10 100 Back 1:30.81Y
# 115 Girls 9-10 100 Free 1:15.13Y
Qualified but did not enter: 100Br, 50Br

BROSNAHAN, Mackenzie (14)
# 51 Girls 13-14 200 Free 2:00.89Y
# 59 Girls 13-14 100 Back 1:09.08Y
# 71 Girls 13-14 50 Free 25.01Y (Which is also a qualifying time for YMCA Nationals)
# 75 Girls 13-14 200 IM 2:24.70Y
# 127 Girls 13-14 100 Fly 1:04.08Y
# 131 Girls 13-14 100 Breast 1:19.73Y
# 139 Girls 13-14 100 Free 54.50Y (Which is also a qualifying time for YMCA Nationals)
Qualified but did nto enter in the 500FR


Ellefson, Erica (12)
# 11 Girls 11-12 200 Medley Relay A Free
# 17 Girls 11-12 50 Back 34.89Y
# 29 Girls 11-12 50 Free 28.26Y
# 87 Girls 11-12 200 Free Relay A 4
# 111 Girls 11-12 50 Fly 34.76Y
# 117 Girls 11-12 100 Free 1:03.95Y
Qualified but did not enter in: 200FR

Marg, McKenna (12)
# 5 Girls 11-12 200 Free 2:28.89Y
# 11 Girls 11-12 200 Medley Relay A Breast
# 17 Girls 11-12 50 Back 34.19Y
# 23 Girls 11-12 100 IM 1:15.48Y
# 29 Girls 11-12 50 Free 30.47Y
# 87 Girls 11-12 200 Free Relay A 3
# 99 Girls 11-12 50 Breast 40.68Y
# 105 Girls 11-12 100 Back 1:15.73Y
# 117 Girls 11-12 100 Free 1:07.39Y
Qualified but did not enter in: 500FR

Nibbelink, Eden (9)
# 97 Girls 9-10 50 Breast 44.21Y

O'Neill, Haley (12)
# 5 Girls 11-12 200 Free 2:20.74Y
# 11 Girls 11-12 200 Medley Relay A Fly
# 23 Girls 11-12 100 IM 1:14.45Y
# 29 Girls 11-12 50 Free 29.81Y
# 87 Girls 11-12 200 Free Relay A 1
# 111 Girls 11-12 50 Fly 32.11Y
# 117 Girls 11-12 100 Free 1:05.49Y

O'Neill, Hanna (10)
# 15 Girls 9-10 50 Back 41.39Y
# 21 Girls 9-10 100 IM 1:24.80Y
# 27 Girls 9-10 50 Free 32.31Y
# 33 Girls 9-10 100 Fly 1:34.94Y
# 97 Girls 9-10 50 Breast 47.63Y
# 109 Girls 9-10 50 Fly 34.92Y
# 115 Girls 9-10 100 Free 1:16.08Y
Qualified but did not enter in: 500FR

O'Neill, Harper (8)
# 19 Girls 8 & Under 100 IM 1:44.21Y
# 31 Girls 8 & Under 25 Fly 19.34Y
# 37A Girls 8 & Under 25 Breast 23.71Y

Whyte, Lauren (8)
# 31 Girls 8 & Under 25 Fly 20.51Y

Whyte, Morgan (11)
# 5 Girls 11-12 200 Free 2:25.96Y
# 11 Girls 11-12 200 Medley Relay A Back
# 17 Girls 11-12 50 Back 34.57Y
# 29 Girls 11-12 50 Free 31.28Y
# 87 Girls 11-12 200 Free Relay A 2
# 105 Girls 11-12 100 Back 1:15.79Y
# 117 Girls 11-12 100 Free 1:06.49Y

Zuelke, Alexandra (13)
# 51 Girls 13-14 200 Free 2:11.28Y
# 71 Girls 13-14 50 Free 26.35Y
# 75 Girls 13-14 200 IM 2:25.06Y
# 127 Girls 13-14 100 Fly 1:05.03Y
# 131 Girls 13-14 100 Breast 1:13.13Y
# 139 Girls 13-14 100 Free 58.89Y

Brosnahan, Roger (12)
# 6 Boys 11-12 200 Free 2:18.37Y
# 18 Boys 11-12 50 Back 32.36Y
# 24 Boys 11-12 100 IM 1:15.57Y
# 30 Boys 11-12 50 Free 24.72Y
# 106 Boys 11-12 100 Back 1:11.44Y
# 112 Boys 11-12 50 Fly 27.39Y
# 118 Boys 11-12 100 Free 56.60Y
Qualified but did not enter in: 50BR

Dretske, Calvin (12)
# 18 Boys 11-12 50 Back 36.69Y
# 24 Boys 11-12 100 IM 1:11.72Y
# 30 Boys 11-12 50 Free 29.89Y
# 42 Boys 11-12 100 Breast 1:24.28Y
# 46 Boys 11-12 500 Free 6:24.06Y
# 100 Boys 11-12 50 Breast 35.21Y
# 118 Boys 11-12 100 Free 1:07.50Y

Whyte, Aaron (12)
# 6 Boys 11-12 200 Free 2:25.97Y
# 18 Boys 11-12 50 Back 35.04Y
# 30 Boys 11-12 50 Free 30.98Y
# 106 Boys 11-12 100 Back 1:15.77Y

We had more Winfins that qualified for regions but decided not to participate. Alex Arnold, Jack Conway, Josh Danzinger, Reese Galewski, Zach Gendreau, Gabby Klienow, Kristina Kleinow, Angel Pingry, Maddie Pingry, Daniel Rohde, Danielle Pratt, Abby Staats, Olivia Staats, Nina Sugaya, & Griffin Wolner.

No comments:

Post a Comment