How they shaped up in the Big 9 according to my records:
Big Nine Standings | Overall | Big 9 | ||||
Teams | W | L | T | W | L | T |
Rochester JM | 10 | 0 | 0 | 9 | 0 | 0 |
Rochester Century | 9 | 1 | 0 | 8 | 1 | 0 |
Faribault | 7 | 4 | 0 | 6 | 3 | 0 |
Winona H.S. | 7 | 3 | 0 | 5 | 3 | 0 |
Owatonna | 6 | 5 | 0 | 5 | 4 | 0 |
Austin High School | 5 | 7 | 0 | 5 | 4 | 0 |
Mankato East/Loy | 2 | 5 | 0 | 2 | 6 | 0 |
Mankato West | 2 | 7 | 0 | 2 | 7 | 0 |
Rochester Mayo | 1 | 7 | 0 | 1 | 7 | 0 |
Albert Lea | 1 | 7 | 0 | 1 | 7 | 0 |
I shoudl be close but some results are hard to dig up.
No comments:
Post a Comment