Big Nine Standings | Overall | Big 9 | ||||
Teams | W | L | T | W | L | T |
Rochester John Marshall | 7 | 0 | 0 | 7 | 0 | 0 |
Rochester Mayo | 5 | 1 | 0 | 5 | 1 | 0 |
Mankato West | 6 | 2 | 0 | 5 | 2 | 0 |
Albert Lea | 5 | 2 | 0 | 5 | 2 | 0 |
Winona H.S. | 6 | 4 | 0 | 4 | 2 | 0 |
Rochester Century | 3 | 6 | 0 | 3 | 4 | 0 |
Faribault | 3 | 6 | 0 | 2 | 5 | 0 |
Owatonna | 1 | 6 | 0 | 1 | 6 | 0 |
Austin High School | 1 | 8 | 0 | 1 | 6 | 0 |
Mankato East/Loyola | 1 | 7 | 0 | 0 | 6 | 0 |
Weekend Invite Results for Big 9 Teams:
AUSTIN PACKER INVITATIONAL
Team scores
John Marshall 429, Mankato West 362,
Century 324.5, Mason City, Iowa, 302, Austin 294, Albert Lea 291, Mayo 172,
Minneapolis South 146.5.
Duluth East Invitational:
TEAM RESULTS: 1st Faribault 333, 2nd Roseville 311, 3rd Bemidji 307, 4th Chaska 278, 5th Grand Rapids 270, 6th Duluth East 246, 7th Blaine 184, 8th Superior, Wis. 120, 9th Masabi East 77, 10th Denfeld 73
No comments:
Post a Comment