Next week is pretty much it for the majority of the dual meet season in the Big 9. With a week to prepare, the Big 9 Conference Meet is February 12, Sections February 24 & 26 with the State Meet taking place the first weekend in March, the 4th & 5th.
| Big Nine Standings |
| Overall |
| Big 9 |
|
| Teams | W | L | T | W | L | T |
| Rochester Century | 7 | 0 | 0 | 7 | 0 | 0 |
| Mankato West | 5 | 1 | 0 | 5 | 1 | 0 |
| Owatonna | 5 | 1 | 0 | 5 | 1 | 0 |
| Mankato East/Loyola | 4 | 2 | 0 | 4 | 2 | 0 |
| Rochester Mayo | 4 | 5 | 0 | 3 | 4 | 0 |
| Rochester John Marshall | 3 | 5 | 0 | 3 | 4 | 0 |
| Winona H.S. | 3 | 3 | 0 | 2 | 3 | 0 |
| Faribault | 2 | 6 | 0 | 2 | 4 | 0 |
| Austin High School | 0 | 7 | 0 | 0 | 7 | 0 |
| Albert Lea | 0 | 8 | 0 | 0 | 8 | 0 | | | |
Remaining Dual Meets on the schedules
| 2/1/2011 | Albert Lea | Austin |
| 2/1/2011 | Rochester Mayo | Faribault |
| 2/1/2011 | Mankato East/Loyola | Roch Century |
| 2/1/2011 | Mankato West | Owatonna |
| 2/1/2011 | Rochester John Marshall | Winona |
|
|
|
| 2/3/2011 | Albert Lea | Man East |
| 2/3/2011 | Austin | Mankato West |
| 2/3/2011 | Faribault | Winona |
| 2/3/2011 | Rochester Mayo | Owatonna |
| 2/3/2011 | Rochester John Marshall | Roch Century |
|
|
|
| 2/5/2011 | Northfield | Man East |
|
|
|
| 2/12/2011 | Albert Lea | Austin |
No comments:
Post a Comment