Big Nine Standings | Overall | Big 9 | ||||
Teams | W | L | T | W | L | T |
Rochester John Marshall | 6 | 0 | 0 | 6 | 0 | 0 |
Rochester Mayo | 4 | 1 | 0 | 4 | 1 | 0 |
Mankato West | 4 | 2 | 0 | 3 | 2 | 0 |
Albert Lea | 3 | 1 | 0 | 3 | 1 | 0 |
Winona H.S. | 3 | 3 | 0 | 2 | 1 | 0 |
Faribault | 2 | 4 | 0 | 1 | 3 | 0 |
Rochester Century | 2 | 5 | 0 | 2 | 3 | 0 |
Austin High School | 1 | 5 | 0 | 1 | 3 | 0 |
Mankato East/Loyola | 1 | 5 | 0 | 0 | 4 | 0 |
Owatonna | 0 | 5 | 0 | 0 | 5 | 0 |
This is my blog that follows swimming & diving in Winona MN and those Winonans that have left to swim elsewhere. Occasionally I will post items of info related to swimming & diving in general.
Wednesday, September 26, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment