Big Nine Standings | Overall | Big 9 | ||||
Teams | W | L | T | W | L | T |
Rochester John Marshall | 6 | 0 | 0 | 6 | 0 | 0 |
Rochester Mayo | 6 | 1 | 0 | 6 | 1 | 0 |
Mankato West | 6 | 2 | 0 | 5 | 2 | 0 |
Rochester Century | 5 | 4 | 0 | 5 | 2 | 0 |
Winona H.S. | 4 | 3 | 0 | 3 | 3 | 0 |
Owatonna | 3 | 4 | 0 | 3 | 3 | 0 |
Albert Lea | 4 | 4 | 0 | 3 | 4 | 0 |
Austin High School | 2 | 6 | 0 | 2 | 5 | 0 |
Mankato East/Loyola | 1 | 7 | 0 | 0 | 6 | 0 |
Faribault | 1 | 7 | 0 | 0 | 7 | 0 |
This is my blog that follows swimming & diving in Winona MN and those Winonans that have left to swim elsewhere. Occasionally I will post items of info related to swimming & diving in general.
Monday, October 10, 2011
Girls' Swimming & Diving Big 9 Standings thru last week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment