Things are ramping up/down. Final duals of the season are taking place. Big 9 JV Thursday and Varsity next Saturday, Sections Prelims 10 days after that and then, The Big Show!
Can't preview the Winona vs Mankato West swim meet as I have few stats on Mankato.
Here are the Big 9 Standings through Thursday:
| Big Nine Standings | Overall | Big 9 | ||||
| Teams | W | L | T | W | L | T |
| Rochester Century | 10 | 0 | 0 | 10 | 0 | 0 |
| Rochester Mayo | 9 | 2 | 0 | 8 | 1 | 0 |
| Owatonna | 6 | 3 | 1 | 6 | 3 | 1 |
| Faribault | 5 | 5 | 1 | 5 | 2 | 1 |
| Mankato East/Loyola | 5 | 3 | 0 | 5 | 3 | 0 |
| Rochester John Marshall | 5 | 3 | 2 | 5 | 3 | 1 |
| Austin High School | 3 | 5 | 1 | 3 | 5 | 1 |
| Winona H.S. | 1 | 6 | 0 | 1 | 6 | 0 |
| Mankato West | 1 | 7 | 0 | 1 | 7 | 0 |
| Albert Lea | 0 | 10 | 0 | 0 | 9 | 0 |

No comments:
Post a Comment