| Big Nine Standings | Overall | Big 9 | ||||
| Teams | W | L | T | W | L | T |
| Rochester John Marshall | 3 | 0 | 0 | 3 | 0 | 0 |
| Mankato West | 3 | 1 | 0 | 2 | 1 | 0 |
| Owatonna | 2 | 2 | 0 | 2 | 1 | 0 |
| Rochester Century | 2 | 2 | 0 | 2 | 1 | 0 |
| Rochester Mayo | 2 | 1 | 0 | 2 | 1 | 0 |
| Winona H.S. | 2 | 1 | 0 | 1 | 1 | 0 |
| Albert Lea | 2 | 2 | 0 | 1 | 2 | 0 |
| Austin High School | 1 | 2 | 0 | 1 | 2 | 0 |
| Mankato East/Loyola | 1 | 3 | 0 | 0 | 2 | 0 |
| Faribault | 1 | 3 | 0 | 0 | 3 | 0 |
This is my blog that follows swimming & diving in Winona MN and those Winonans that have left to swim elsewhere. Occasionally I will post items of info related to swimming & diving in general.
Tuesday, September 20, 2011
Girls Swimming & Diving Big 9 Standings to date
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment