This is my blog that follows swimming & diving in Winona MN and those Winonans that have left to swim elsewhere. Occasionally I will post items of info related to swimming & diving in general.

Wednesday, March 24, 2010

2010 MYAS Midwest Regional Swim Meet

This weekend the University of Minnesota Aquatic Center sees its last BIG meet of the Winter Season. The 2010 MYAS Midwest Regional Swim Meet takes place on Saturday & Sunday. The U of M will be host to 1,200 swimmers from as far away as Nebraska, Iowa and Illinois as well as the usual MN, WI, ND, and SD swimmers.

MYAS is a qualifying standard based meet in a limed finals format. Two sessions (a boys and a girls in each pool) morning and afternoon each day.

The Winona Winfins that have qualified for the MYAS Regionals include:

Morgan Drazkowski (8)
#33 Girls 8 & Under 25 Fly – 20.67Y
#39 Girls 8 & Under 25 Free – 15.82Y
#51 Girls 8 & Under 50 Back – 45.69Y
#67 Girls 8 & Under 50 Free – 36.14Y
#73 Girls 8 & Under 100 IM – 1:40.23Y
#113 Girls 8 & Under 25 Back – 20.78Y
#135 Girls 8 & Under 100 Free – 1:25.49Y

Natalie Marg (8)
#39 Girls 8 & Under 25 Free – 17.91Y
#57 Girls 8 & Under 25 Breast – 23.86Y
#67 Girls 8 & Under 50 Free – 43.82Y
#113 Girls 8 & Under 25 Back – 20.61Y

Thea May (8)
#39 Girls 8 & Under 25 Free – 16.97Y
#51 Girls 8 & Under 50 Back – 42.76Y
#67 Girls 8 & Under 50 Free – 38.95Y
#113 Girls 8 & Under 25 Back – 18.50Y
#135 Girls 8 & Under 100 Free – 1:34.27Y

Tony Coudron (8)
#68 Boys 8 & Under 50 Free – 39.17Y
#114 Boys 8 & Under 25 Back – 21.85Y

Tanner Lozenski (8)
#68 Boys 8 & Under 50 Free – 38.46Y

Harper O’Neill (9)
#99 Girls 9 & 10 50 Fly – 38.36Y

Alex Arnold (11)
#7 Girls 11-12 200 Medley Relay
#15 Girls 11-12 100 IM – 1:18.69Y
#19 Girls 11-12 50 Free – 30.90Y
#85 Girls 11-12 200 Free Relay
#105 Girls 11-12 100 Free – 1:07.94Y

Hanna O’Neill (11)
#3 Girls 11-12 200 Free – 2:21.61Y
#7 Girls 11-12 200 Medley Relay
#11 Girls 11-12 50 Back – 36.17Y
#15 Girls 11-12 100 IM – 1:17.36Y
#19 Girls 11-12 50 Free – 30.39Y
#23 Girls 11-12 100 Fly – 1:18.87Y
#85 Girls 11-12 200 Free Relay
#101 Girls 11-12 50 Fly – 31.60Y
#105 Girls 11-12 100 Free – 1:05.63Y

Nina Sugaya (11)
#7 Girls 11-12 200 Medley Relay
#85 Girls 11-12 200 Free Relay
#93 Girls 11-12 50 Breast – 40.54Y

Morgan Whyte (12)
#3 Girls 11-12 200 Free – 2:20.80Y
#7 Girls 11-12 200 Medley Relay
#11 Girls 11-12 50 Back – 32.16Y
#19 Girls 11-12 50 Free – 30.39Y
#31 Girls 11-12 500 Free – 6:13.80Y
#85 Girls 11-12 200 Free Relay
#97 Girls 11-12 100 Back – 1:09.72Y
#101 Girls 11-12 50 Fly – 35.07Y
#105 Girls 11-12 100 Free – 1:02.60Y

Haley O’Neill (13)
#53 Girls 13-14 100 Back – 1:13.07Y
#69 Girls 13-14 50 Free – 27.42Y
#137 Girls 13-14 100 Free – 59.97Y

Alexandra Zuelke (14)
#41 Girls 13-14 200 Free – 2:09.10Y
#69 Girls 13-14 50 Free – 25.37Y
#75 Girls 13-14 200 IM – 2:25.06Y
#121 Girls 13-14 100 Fly – 1:05.03Y
#127 Girls 13-14 100 Breast – 1:10.87Y
#137 Girls 13-14 100 Free – 56.55Y

Roger Brosnahan (13)
#42 Boys 13-14 200 Free – 2:07.83Y
#54 Boys 13-14 100 Back – 1:04.39Y
#70 Boys 13-14 50 Free – 23.82Y
#76 Boys 13-14 200 IM – 2:31.19Y
#122 Boys 13-14 100 Fly – 1:00.28Y
#138 Boys 13-14 100 Free – 53.99Y

Calvin Dretske (13)
#70 Boys 13-14 50 Free – 27.39Y
#76 Boys 13-14 200 IM – 2:27.78Y
#128 Boys 13-14 100 Breast – 1:16.19Y
#138 Boys 13-14 100 Free – 1:01.07Y

Mackenzie Brosnahan (15)
#43 Girls 15-18 200 Free – 2:00.53Y
#55 Girls 15-18 100 Back – 1:04.78Y
#71 Girls 15-18 50 Free – 24.39Y
#77 Girls 15-18 200 IM – 2:21.70Y
#123 Girls 15-18 100 Fly – 1:03.59Y
#129 Girls 15-18 100 Breast – 1:14.90Y
#139 Girls 15-18 100 Free – 53.42Y

Grace Ell (15)
#43 Girls 15-18 200 Free – 2:16.89Y
#71 Girls 15-18 50 Free – 29.75Y

Josh Danzinger (17)
#44 Boys 15-18 200 Free – 2:05.79Y
#62 Boys 15-18 200 Breast – 2:38.93Y
#72 Boys 15-18 50 Free – 24.73Y
#82 Boys 15-18 500 Free – 5:36.97Y
#130 Boys 15-18 100 Breast – 1:12.23Y
#140 Boys 15-18 100 Free – 56.44Y
#146 Boys 15-18 400 IM – 5:07.49Y

Zach Gendreau (18)
#44 Boys 15-18 200 Free – 2:09.02Y
#72 Boys 15-18 50 Free – 25.49Y
#140 Boys 15-18 100 Free – 56.48Y

No comments:

Post a Comment